All tools · October 2026
How AI models pick developer tools
Every tool we measure, with how often 6 AI models recommend it first, mention it, and use it when they build an app.
Database
| Tool | Recommended first | Mentioned | In AI-built apps |
|---|---|---|---|
| PostgreSQL technology | 74% | 100% | 58% |
| Supabase | 54% | 84% | 12% |
| Neon | 27% | 66% | 21% |
| MongoDB | 17% | 76% | 0% |
| SQLite technology | 4% | 90% | 28% |
| DynamoDB | 1% | 33% | 0% |
| Firebase (Firestore) | 1% | 58% | 3% |
| MySQL technology | 0% | 66% | 0% |
| Turso | 0% | 38% | 0% |
| PlanetScale | 0% | 20% | 0% |
| CockroachDB | 0% | 7% | 0% |
| Convex | 0% | 4% | 0% |
| Appwrite | 0% | 4% | 0% |
| PocketBase | 0% | 3% | 0% |
| Cloudflare D1 | 0% | 2% | 0% |
| ElectricSQL | 0% | 2% | 0% |
| InstantDB | 0% | 0% | 0% |
| Nhost | 0% | 0% | 0% |
| Nile | 0% | 0% | 0% |
| Prisma Postgres | 0% | 0% | 0% |
| SingleStore | 0% | 0% | 0% |
| TiDB | 0% | 0% | 0% |
| Xata | 0% | 0% | 0% |
Authentication
| Tool | Recommended first | Mentioned | In AI-built apps |
|---|---|---|---|
| Clerk | 62% | 96% | 1% |
| Auth0 | 18% | 89% | 0% |
| Supabase Auth | 11% | 96% | 5% |
| Auth.js (NextAuth) | 6% | 44% | 35% |
| Better Auth | 3% | 31% | 0% |
| Keycloak | 1% | 34% | 0% |
| Firebase Auth | 0% | 73% | 3% |
| Amazon Cognito | 0% | 39% | 0% |
| WorkOS | 0% | 31% | 0% |
| Ory | 0% | 13% | 0% |
| Lucia | 0% | 6% | 0% |
| Stytch | 0% | 6% | 0% |
| Kinde | 0% | 4% | 0% |
| Zitadel | 0% | 2% | 0% |
| Descope | 0% | 1% | 0% |
| SuperTokens | 0% | 1% | 0% |
| Appwrite Auth | 0% | 0% | 0% |
| Convex Auth | 0% | 0% | 0% |
| Frontegg | 0% | 0% | 0% |
| FusionAuth | 0% | 0% | 0% |
| Hanko | 0% | 0% | 0% |
| Logto | 0% | 0% | 0% |
| Passport.js | 0% | 0% | 1% |
| PropelAuth | 0% | 0% | 0% |
| Stack Auth | 0% | 0% | 0% |
| Tool | Recommended first | Mentioned | In AI-built apps |
|---|---|---|---|
| Resend | 61% | 100% | 55% |
| Postmark | 37% | 100% | 0% |
| Amazon SES | 2% | 100% | 0% |
| SendGrid | 0% | 99% | 0% |
| Mailgun | 0% | 68% | 0% |
| Customer.io | 0% | 13% | 0% |
| Brevo | 0% | 8% | 0% |
| Nodemailer (SMTP) | 0% | 7% | 32% |
| Plunk | 0% | 3% | 0% |
| Mailjet | 0% | 2% | 0% |
| Mailchimp | 0% | 1% | 5% |
| MailerSend | 0% | 1% | 0% |
| SparkPost | 0% | 1% | 0% |
| beehiiv | 0% | 0% | 0% |
| Buttondown | 0% | 0% | 5% |
| Kit (ConvertKit) | 0% | 0% | 0% |
| Loops | 0% | 0% | 0% |
| Mailtrap | 0% | 0% | 0% |
| ZeptoMail | 0% | 0% | 0% |
Measured 2026-10-01 with claude-sonnet-5.5, gpt-6.1-sol, gemini-3.8-flash, grok-4.7, deepseek-v4.1-flash, qwen3.8-max-prime, 5 runs per recommendation prompt and 5 per build prompt, via public APIs with no system prompt. Methodology. DefaultRank is independent and not affiliated with any tool vendor or model provider.